|
|
|
| 1) Quality: | JC&A specification documents include material specifications, inspection requirements, and field installation guidelines to ensure that only quality materials are installed, that the correct materials are used, and to ensure quality workmanship throughout. |
| 2) Cold Water: | In order to ensure that renovated cooling towers or new cooling towers achieve peak thermal performance efficiency, JC&As bid specification documents: a) include all of the information necessary for bidders to assess the thermal performance characteristics of proposed renovation designs, b) require bidders to submit suitably detailed thermal design information to facilitate an independent check of claimed thermal performance levels, c) specifically address the issue of thermal performance testing and penalties for failure to meet guaranteed performance levels. |
| 3) Coordination: | JC&A specification documents require the bidders to address scheduling and provide detailed descriptions of their work plan, man-loading, and equipment requirements in order to ensure that the construction work is executed on schedule and, equally important, to ensure that the work is completed in an orderly and well-planned sequence. |
| 4) Safety: | In order to ensure that the cooling tower construction or renovation work is executed safely, JC&A specification documents require the bidders to specifically address the issue of safety. The successful bidder is required to submit their project-specific safety manual for the Ownerss approval. |
John Cooper & Associates, P.A. has provided bid specification and technical evaluation services to the following utility companies:
| DATE | CLIENT UTILITY | POWER PLANT | SCOPE OF WORK |
| Oct 02 |
Seminole Electric |
Seminole Station |
Replacement of all fill, drift eliminators, and spray nozzles in two hyperbolic towers |
| Aug 02 | Entergy Arkansas, Inc | White Bluff #2 | Replacement of CAB fill in perimeter fill bays with low fouling PVC supported on FRP beams |
| Aug 02 | PSEG Nuclear | Hope Creek Nuclear | Implementation of JC&A thermal upgrade design modifications in one hyperbolic tower |
| Aug 02 | Florida Power Corp. | Anclote Plant | Replacement of fill and drift eliminators in two 200 ft. circular mechanical draft towers |
|
Jul 02 |
PSEG Nuclear | Hope Creek Nuclear | Replacement of CAB fill in perimeter fill bays with low fouling PVC supported on FRP beams |
| Apr 02 | Exelon Nuclear | Dresden Nuclear | Design & construction of a new FRP mechanical draft tower with low fouling fill |
| Mar 02 | Cinergy | Zimmer Station | Replacement of CAB fill in perimeter fill bays with low fouling PVC supported on FRP beams |
| Jan 02 | Entergy Arkansas, Inc | White Bluff #1 | Replacement of CAB fill in perimeter fill bays with low fouling PVC supported on FRP beams |
| Nov 01 | Exelon Nuclear | Dresden Nuclear | Replacement of fill and repair FRP structure in two 36-cell FRP mechanical draft towers |
| Jun 01 | Mirant Mid-Atlantic | Chalk Point #3 | Conversion of crossflow hyperbolic tower to state-of-the-art FRP counterflow design |
| May01 | AmerenUE | Callaway Nuclear | Design & construction of a new FRP mechanical draft tower with low fouling fill |
| Oct 99 | EME Homer City | Homer City #1 & #2 |
Replacement of fouled fill in 2 hyperbolic towers with low fouling PVC fill |
| Jul 99 | Constellation Power Source | Brandon Shores #2 | Replacement of fill and renovation of gear box supports in one mechanical draft tower |
| Aug 98 | Ocean State Power | Burrellville Plant | Replacement of fouled fill and repairs to two 8-cell mechanical draft towers |
John Cooper & Associates specification documents and bid evaluations are prepared in Microsoft Word format and submitted by e-mail.
|